Successful applicants for ESCP's 3-month Functional Disorder Fellowships and 6-month Robotics Fellowships for 2024-2025 are as follows. Fellows will report here on their experiences in due course.
Name | Country | Host Centre | Fellowship |
---|---|---|---|
Muhammed A Ali | UK | University of Limerick Hospitals Group, Ireland | 6-Month Robotic |
Christos Chouliaras | Greece | Ospedale San Paolo, Università di Milano, Italy | 6-Month Robotic |
Lauren Cohen | Australia | Hospital Valle de Hebron, Barcelona, Spain | 6-Month Robotic |
Cristian Gallardo | Chile | Portsmouth Hospitals NHS Trust, Queen Alexandra Hospital, UK | 6-Month Robotic |
Muhammad Rafaih Iqbal | UK | Norfolk & Norwich University Hospital, UK | 6-Month Robotic |
Irene Maya | Spain | Bordeaux Colorectal Institute, France | 6-Month Robotic |
Nazli Muhibullah | UK | Poole General Hospital, UK | 6-Month Robotic |
Sentilnathan Subramaniam | Malaysia | Portsmouth Hospitals NHS Trust, Queen Alexandra Hospital, UK | 6-Month Robotic |
Alexis Terras | UK | Northampton General Hospital, UK | 6-Month Robotic |
Laura van Praet | Belgium | Geneva University Hospitals, Switzerland | 3-Month Functional Disorders |
Javier Corral Rubio | Portugal | Meander Medisch Centrum, Belgium | 3-Month Functional Disorders |
Sponsors
6-month Robotics Fellowships were sponsored by Intuitive
3-month Functional Disorder Fellowships were sponsored by Medtronic